Pricing
Pricing that scales with your business
Start free and upgrade when you're ready. No hidden fees — prices are in euro and synced live with our billing system, so what you see here is exactly what the app charges.
Free plan forever. No credit card required.
Plans and pricing
Save up to 17% on annual billing
Free
Run a tiny side-hustle without paying a cent.
Per month
- AI document extraction
- Cove AI assistant
- Recurring invoices
- Automatic payment reminders to your customers
- Task board
- Unlimited team members
- 3 clients
- 5 invoices
- 10 documents
- 1 employee
- No email agent
- 20 expense records
- 20 sales records
- 5 products
- 20 calendar events
- 3 AI extractions / month
- 20 agent messages / month
- 50 outbound emails / month
- 1 GB storage
Hard cap — once your envelope is used, the next attempt asks you to upgrade. No surprise charges.
Invoicing
Unlimited invoicing with AI document capture.
Per month, billed annually
- Everything in Free plus:
- Email support
- Custom branding — no Cove watermark
- Automatic tasks from your records
- Unlimited clients
- Unlimited invoices
- Unlimited documents
- Unlimited expenses
- Unlimited sales
- Unlimited products
- Unlimited events
- 50 AI extractions / month
- 50 agent messages / month
- 400 outbound emails / month
- 5 GB storage
Past your envelope:
- €0.12 per AI extraction
- €0.12 per agent message
- €2.00 per 1,000 outbound emails
- €0.20 per GB of storage / month
VAT
Full Bulgarian VAT compliance, banking and AI capture.
Per month, billed annually
- Everything in Invoicing plus:
- CV extraction (AI)
- Email agent (forwarding address)
- Stock count (инвентаризация)
- Price lists — a different price per customer or group
- Timeline (Gantt)
- 5 employees
- Email agent, one forwarding address
- 250 AI extractions / month
- 150 agent messages / month
- 1,500 outbound emails / month
- 25 GB storage
Past your envelope:
- €0.09 per AI extraction
- €0.10 per agent message
- €2.00 per 1,000 outbound emails
- €0.20 per GB of storage / month
Accounting
Double-entry ledger, statutory filings and payroll.
Per month, billed annually
- Everything in VAT plus:
- Payroll & HR suite
- Priority support
- Payroll
- Leave management
- API keys
- MCP server
- Audit log
- Unlimited employees
- 10 API keys
- 900 AI extractions / month
- 400 agent messages / month
- 6,000 outbound emails / month
- 150 GB storage
Past your envelope:
- €0.06 per AI extraction
- €0.09 per agent message
- €2.00 per 1,000 outbound emails
- €0.20 per GB of storage / month
Company
Up to three companies on one subscription, with an SLA.
Per month, billed annually
- Everything in Accounting plus:
- Up to 3 client companies
- Unlimited API keys
- 3,000 AI extractions / month
- 1,200 agent messages / month
- 25,000 outbound emails / month
- 500 GB storage
Past your envelope:
- €0.05 per AI extraction
- €0.07 per agent message
- €2.00 per 1,000 outbound emails
- €0.20 per GB of storage / month
None of these fit?
Tell us what you need and we'll build a custom plan for you.
Every plan includes:
- Unlimited team members
- Invoicing & client management
- Expense & revenue tracking
- Document storage
- The Cove agent
All prices exclude VAT. One price, every module — no hidden add-ons.
Compare plans
Business plans
| Feature | Free | Invoicing | VAT | Accounting | Company |
|---|---|---|---|---|---|
| Monthly price | €0 | €15 | €29 | €99 | €149 |
| Features | |||||
| AI document extraction | Included | Included | Included | Included | Included |
| Payroll & HR suite | Not included | Not included | Not included | Included | Included |
| Priority support | Not included | Not included | Not included | Included | Included |
| Overview | |||||
| Shareable verified card of your revenue, expenses and margin | Included | Included | Included | Included | Included |
| Taxes & VAT | |||||
| VAT summary | Included | Included | Included | Included | Included |
| Tax payments | Included | Included | Included | Included | Included |
| VAT / VIES validation | Included | Included | Included | Included | Included |
| Bulgarian company finder (search by name) | Included | Included | Included | Included | Included |
| Payroll & HR | |||||
| Payroll | Not included | Not included | Not included | Included | Included |
| Leave management | Not included | Not included | Not included | Included | Included |
| Leave requests and approval | Not included | Not included | Not included | Included | Included |
| CV extraction (AI) | Not included | Not included | Included | Included | Included |
| ID card extraction (AI) | Not included | Not included | Included | Included | Included |
| Developer API | |||||
| API keys | Not included | Not included | Not included | Included | Included |
| Webhooks | Not included | Not included | Not included | Included | Included |
| MCP server | Not included | Not included | Not included | Included | Included |
| AI assistant | |||||
| Cove AI assistant | Included | Included | Included | Included | Included |
| AI assistant actions | Not included | Not included | Included | Included | Included |
| AI assistant voice input | Not included | Not included | Included | Included | Included |
| Email agents | |||||
| Email agent (forwarding address) | Not included | Not included | Included | Included | Included |
| Bulk import | |||||
| Import clients | Included | Included | Included | Included | Included |
| Import products | Included | Included | Included | Included | Included |
| Import sales | Included | Included | Included | Included | Included |
| Import expenses | Included | Included | Included | Included | Included |
| Import price lists | Included | Included | Included | Included | Included |
| Invoicing | |||||
| Proforma invoices | Included | Included | Included | Included | Included |
| Credit and debit notes (чл. 115) | Included | Included | Included | Included | Included |
| Email invoices | Included | Included | Included | Included | Included |
| Custom email templates | Included | Included | Included | Included | Included |
| Payment link with a scan-to-pay QR code | Included | Included | Included | Included | Included |
| Recurring invoices | Included | Included | Included | Included | Included |
| Automatic payment reminders to your customers | Included | Included | Included | Included | Included |
| Custom branding — no Cove watermark | Not included | Included | Included | Included | Included |
| Products & stock | |||||
| Stock write-offs (shortage, spoilage, surplus) | Included | Included | Included | Included | Included |
| Stock register | Included | Included | Included | Included | Included |
| Stock count (инвентаризация) | Not included | Not included | Included | Included | Included |
| Multiple warehouses | Not included | Not included | Not included | Included | Included |
| Goods receipt notes | Included | Included | Included | Included | Included |
| Price lists — a different price per customer or group | Not included | Not included | Included | Included | Included |
| File storage | |||||
| Bulk document import | Included | Included | Included | Included | Included |
| Team | |||||
| Audit log | Not included | Not included | Not included | Included | Included |
| Work | |||||
| Task board | Included | Included | Included | Included | Included |
| Timeline (Gantt) | Not included | Not included | Included | Included | Included |
| Projects | Not included | Included | Included | Included | Included |
| Custom board columns | Not included | Included | Included | Included | Included |
| Automatic tasks from your records | Not included | Included | Included | Included | Included |
| Clients & suppliers | |||||
| Supplier card: purchases, what you owe and payables ageing | Included | Included | Included | Included | Included |
| Limits | |||||
| Team members | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Clients | 3 | Unlimited | Unlimited | Unlimited | Unlimited |
| Invoices | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
| Documents | 10 | Unlimited | Unlimited | Unlimited | Unlimited |
| Employees | 1 | 1 | 5 | Unlimited | Unlimited |
| Email agents | Not included | Not included | 1 | 5 | 25 |
| Expense records | 20 | Unlimited | Unlimited | Unlimited | Unlimited |
| Sales records | 20 | Unlimited | Unlimited | Unlimited | Unlimited |
| Products | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
| Calendar events | 20 | Unlimited | Unlimited | Unlimited | Unlimited |
| API keys | Not included | Not included | Not included | 10 | Unlimited |
| Client companies | 1 | 1 | 1 | 1 | 3 |
| Monthly usage | |||||
| AI extractions / month | 3 | 50 | 250 | 900 | 3,000 |
| Agent messages / month | 20 | 50 | 150 | 400 | 1,200 |
| Outbound emails / month | 50 | 400 | 1,500 | 6,000 | 25,000 |
| Storage (GB) | 1 | 5 | 25 | 150 | 500 |
| Get Started Free — Free | Get Started Free — Invoicing | Get Started Free — VAT | Get Started Free — Accounting | Get Started Free — Company | |
Plans for accounting firms
| Feature | Free | Accountant | Accountant Pro |
|---|---|---|---|
| Monthly price | €0 | €189 | €279 |
| Features | |||
| AI document extraction | Included | Included | Included |
| Payroll & HR suite | Not included | Included | Included |
| Priority support | Not included | Included | Included |
| Overview | |||
| Shareable verified card of your revenue, expenses and margin | Included | Included | Included |
| Taxes & VAT | |||
| VAT summary | Included | Included | Included |
| Tax payments | Included | Included | Included |
| VAT / VIES validation | Included | Included | Included |
| Bulgarian company finder (search by name) | Included | Included | Included |
| Payroll & HR | |||
| Payroll | Not included | Included | Included |
| Leave management | Not included | Included | Included |
| Leave requests and approval | Not included | Included | Included |
| CV extraction (AI) | Not included | Included | Included |
| ID card extraction (AI) | Not included | Included | Included |
| Developer API | |||
| API keys | Not included | Included | Included |
| Webhooks | Not included | Included | Included |
| MCP server | Not included | Included | Included |
| AI assistant | |||
| Cove AI assistant | Included | Included | Included |
| AI assistant actions | Not included | Included | Included |
| AI assistant voice input | Not included | Included | Included |
| Email agents | |||
| Email agent (forwarding address) | Not included | Included | Included |
| Bulk import | |||
| Import clients | Included | Included | Included |
| Import products | Included | Included | Included |
| Import sales | Included | Included | Included |
| Import expenses | Included | Included | Included |
| Import price lists | Included | Included | Included |
| Invoicing | |||
| Proforma invoices | Included | Included | Included |
| Credit and debit notes (чл. 115) | Included | Included | Included |
| Email invoices | Included | Included | Included |
| Custom email templates | Included | Included | Included |
| Payment link with a scan-to-pay QR code | Included | Included | Included |
| Recurring invoices | Included | Included | Included |
| Automatic payment reminders to your customers | Included | Included | Included |
| Custom branding — no Cove watermark | Not included | Included | Included |
| Products & stock | |||
| Stock write-offs (shortage, spoilage, surplus) | Included | Included | Included |
| Stock register | Included | Included | Included |
| Stock count (инвентаризация) | Not included | Included | Included |
| Multiple warehouses | Not included | Included | Included |
| Goods receipt notes | Included | Included | Included |
| Price lists — a different price per customer or group | Not included | Included | Included |
| File storage | |||
| Bulk document import | Included | Included | Included |
| Team | |||
| Audit log | Not included | Included | Included |
| Work | |||
| Task board | Included | Included | Included |
| Timeline (Gantt) | Not included | Included | Included |
| Projects | Not included | Included | Included |
| Custom board columns | Not included | Included | Included |
| Automatic tasks from your records | Not included | Included | Included |
| Clients & suppliers | |||
| Supplier card: purchases, what you owe and payables ageing | Included | Included | Included |
| Limits | |||
| Team members | Unlimited | Unlimited | Unlimited |
| Clients | 3 | Unlimited | Unlimited |
| Invoices | 5 | Unlimited | Unlimited |
| Documents | 10 | Unlimited | Unlimited |
| Employees | 1 | Unlimited | Unlimited |
| Email agents | Not included | 25 | Unlimited |
| Expense records | 20 | Unlimited | Unlimited |
| Sales records | 20 | Unlimited | Unlimited |
| Products | 5 | Unlimited | Unlimited |
| Calendar events | 20 | Unlimited | Unlimited |
| API keys | Not included | 10 | Unlimited |
| Client companies | 1 | 30 | 50 |
| Monthly usage | |||
| AI extractions / month | 3 | 1,500 | 5,000 |
| Agent messages / month | 20 | 500 | 1,500 |
| Outbound emails / month | 50 | 12,000 | 40,000 |
| Storage (GB) | 1 | 250 | 1,000 |
| Get Started Free — Free | Get Started Free — Accountant | Get Started Free — Accountant Pro | |
Pricing FAQ
Still have questions? Talk to us